TOP HOLDERS

Where do you rank?

TOP HOLDERS

Below you will find a listing of all wallets that have a CITADEL staked currently with their respective Faction and Tech Tree research. You can look more closely at a given wallet by clicking the address. The DRAKMA per day is an estimate based on the wallets individual CITADEL(s) and their SEKTs earning power. You can easily filter down the list by using the search box for things like wallet addresses, faction name or technology in any way you might like.



Faction Wallet Total DRAKMA DRAKMA per Day # of Staked Citadels Researching Faction Name
100x100 0x824eb9bd63e9208bab3d5ae718d680cd9fd447df   38088612.21 352K 6 Antimatter Annihilation Annexation
100x100 0xf8457ffac53387a027ba288a408cf5f5c7994e43   54648851.77 600K 14 Antimatter Annihilation Annexation
100x100 0x00c67d9d6d3d13b42a87424e145826c467cccd84   36953350.10 256K 13 Ecological Extraction Sanction
100x100 0x3944793e9eb7c838178c52b66f09b8b24c887afe   1062869437.45 800K 24 Militant Algorithms Annexation
100x100 0xbff5cb0fe33e052e544a273b2808277565732acd   30493283.30 208K 11 Posthumanism Sanction
100x100 0xff159b16854311930e6f789a78543fa745d82bea   185734769.97 752K 58 Posthumanism Annexation
100x100 0xb588371de25c1d60ce5f90bd4bd37ddf0553c931   19851531.46 112K 3 Militant Algorithms Network State
100x100 0x8ca8e04c4a6d338b595378d6ec0d0f337a40311d   625040.00 16K 2 Proginator PSI Annexation
100x100 0xbc2ea065fa1978989ae9187caf8da88fd32aa6a9   24623615.69 0K 0 Militant Algorithms Network State
100x100 0xe4fea45d23bed1f73e757ba874f3766ca4d30b24   21014737.80 120K 6 Antimatter Annihilation Sanction
100x100 0x5f5a4988a85c9acd10f5ee607432b19c55b2f328   833681.60 8K 1 Militant Algorithms Sanction
100x100 0x099c24c9dce3aa208d37b4ed6ebb0924dfefe54b   18336244.66 72K 6 Militant Algorithms Network State
100x100 0x3c97715592d312a72c0eb1b3054779ad44e769ad   408769.94 8K 1 Propulsion Sanction
100x100 0x14dd1939fed9623569c2bf7c92145a5d94cbf8b4   93441451.04 216K 16 Militant Algorithms Sanction
100x100 0x47de4c116af2b4615dce113b225dae88f8efeab1   56500.00 8K 1 Posthumanism Network State
100x100 0x486703446b285ac55b0f3e1c16ba1d4c6e66674e   1414457.16 16K 1 Propulsion Sanction
100x100 0x9dc73c2aef8682616672c73b44a1edf56b680dd4   2580377.38 272K 20 Ecological Extraction Annexation
100x100 0xf16c98a297174a6913cdfef95a26543e3f904c7d   12232133.49 64K 5 Militant Algorithms Annexation
100x100 0x6b863e03fa17459f7ed4ad09223773130af73e4a   12287251.97 16K 1 Militant Algorithms Autonomous Zone
100x100 0x4ba3b606cf7f05e2dbf9446a6575836aabb77c38   90000.00 8K 1 Preservative Algorithms Sanction
100x100 0x115cdc3130bfade6e5dc3cf5e5d889bfc33f7af2   3155160.08 24K 2 Antimatter Annihilation Annexation
100x100 0x8e67428fd70a41343e944b7c4c8bb4edaa548798   4730801.01 8K 1 Militant Algorithms Annexation
100x100 0x9c430e9a00a3275888feeabf279dd382eaae158f   354800.00 32K 1 Preservative Algorithms Network State
100x100 0x9711ce9e5f8627c5774e3334aa77e491ce39db18   24540.56 8K 1 Preservative Algorithms Sanction
100x100 0x62b8a7cf3a54215897b096ce9e53cdc2e0eaede0   93257.33 8K 1 Militant Algorithms Autonomous Zone
100x100 0x0d15a568a73be914287c15d14bb8fa6c79f9624e   254800.00 8K 1 Posthumanism Network State
100x100 0x828e08e545d16d5b3aee56bff3e173c99fcb3b4c   5432267.82 16K 1 Antimatter Annihilation Autonomous Zone
100x100 0x24922b2fde313be81b29c76e53dfa013e4f593b7   726854.42 8K 1 Militant Algorithms Sanction
100x100 0xc0f6465275b2db1a6fc65bb1ae29d3d2a9d28a04   579040.00 16K 2 Preservative Algorithms Annexation
100x100 0xeffb9ca2e20e2b47884d68f394237e2bd5ea001a   1044744.20 8K 1 Preservative Algorithms Sanction
100x100 0x97533e10f3e67b0342ad4b3ab7bcdfab87be71c1   221251.83 16K 2 Preservative Algorithms Sanction
100x100 0x5aede59255e77ccfab97fde9e4e914921fb245fa   4314951.45 16K 1 Militant Algorithms Annexation
100x100 0x91dd72d8e2f819eecc3d4f6538e3aad11d7d01cd   447369.15 16K 1 Proginator PSI Autonomous Zone
100x100 0x13a9c0815504f41ae5d52cdfb57be16ffbb93f64   296813.10 8K 1 Preservative Algorithms Annexation
100x100 0xbd497c36628f95210dc40fcc57fd3c2b1af3dc8b   113000.00 16K 2 Posthumanism Network State
100x100 0xc09c0efad503b480eb4b5a0d761c33a314935e5b   1825319.68 32K 2 Preservative Algorithms Sanction
100x100 0x559fe1d18ef500840464f47a3e2fb59e82b63a4e   3718506.38 8K 1 Propulsion Sanction
100x100 0xbedb6094b6d6fbb8a46de7a9b39dc8464f05e692   2312980.48 32K 1 Antimatter Annihilation Annexation
100x100 0x9c57be9ea33018a8c898d47ed416f1d40543e5f7   601133.06 8K 1 Militant Algorithms Autonomous Zone
100x100 0x7b8ef73c276c69d45e650fa41368ca04c28cf715   121269.77 8K 1 Preservative Algorithms Sanction
100x100 0x6924686b3dcd04ae8ef91a3feccc262d020f519d   532161.00 8K 1 Militant Algorithms Autonomous Zone
100x100 0xdadecca721a76885c095c4fc590a3e4ba3217a01   243900.00 8K 1 Militant Algorithms Annexation
100x100 0xd93885908803759725ba5e58fcbf50c0d20c500c   83599.85 8K 1 Preservative Algorithms Network State
100x100 0xd3ea62f04c22101bf2d1043b37277d7a6ee6a5e8   7366116.45 32K 3 Propulsion Autonomous Zone
100x100 0x1b5129ee89252c1be52f166234c3bba2101bf864   3083323.84 32K 1 Proginator PSI Autonomous Zone
100x100 0x5169f520bfb1b67dddfc7120a66ba68bb8d3cb4d   203400.00 8K 1 Militant Algorithms Network State
100x100 0xbaf9d3aff6825e845ee81f0ed8088bfa0c612181   219900.00 16K 1 Preservative Algorithms Sanction
100x100 0xfc0ac081405ad9b335d6a2d5a0812a4959ad4372   1323883.26 16K 1 Preservative Algorithms Sanction
100x100 0x95a563a8f724d6b55e60b5e766f2f47212d41a66   90000.00 8K 1 Preservative Algorithms Sanction
100x100 0xd8a210be3e431cb41479077b4f018dba90191ae7   2220208.23 0K 0 Militant Algorithms Network State
100x100 0x37110583c101c1a05dcb62f7ba434efde671a113   108424.69 8K 1 Preservative Algorithms Sanction
100x100 0x132f2d085a07c7fdd4d6b1b10ef1c97f0adf7ffa   1095137.66 16K 1 Preservative Algorithms Annexation
100x100 0x4f6350d6686a0552f1cb660864f11322a6ea448b   285020.00 8K 1 Propulsion Annexation
100x100 0x1eee56cd6d63ae4c12ff6032969233910e04bf7c   229249.48 40K 2 Militant Algorithms Network State
100x100 0x1a466f95ae1c85b992d891a53312467ae80405d1   95578.35 8K 1 Preservative Algorithms Sanction
100x100 0xbeccabd9e5ae73ae37205144e04bd4d888100a15   494237.81 8K 1 Ecological Extraction Sanction
100x100 0xbd2024866b2b1ede8a4cfdb1bfd2cc51e027ff26   500268.01 8K 1 Antimatter Annihilation Autonomous Zone
100x100 0x4dddd3e63ce4edb84add01c933a2eddb73992f44   761554.12 8K 1 Preservative Algorithms Sanction
100x100 0x55605247c34463ca87d8e3ab537889216b5d9d02   2601352.40 16K 1 Preservative Algorithms Network State
100x100 0xd9e0dd027269cc23180dfa0ab911edffcaa65e81   8299519.29 72K 3 Antimatter Annihilation Autonomous Zone
100x100 0x3a5c34353f4ff676856b061517f6021a1fb3274f   96258.95 8K 1 Preservative Algorithms Sanction
100x100 0x8354f115af7957b534d59a7d2d1cd8557a4598be   228300.00 16K 1 Militant Algorithms Network State
100x100 0x23cc94e43f77421caaa2d8585c875a248e17ae4b   330800.00 16K 2 Militant Algorithms Sanction
100x100 0xf3ce52d44c89f7468c5a1582f54b197b615060fe   2427751.81 32K 1 Preservative Algorithms Network State
100x100 0x8aa030614abc1aae532d55b45795be827adc43f9   1051730.08 8K 1 Preservative Algorithms Sanction
100x100 0x55294f332fabc1173c446e441599956f729c3dc2   14309159.52 56K 5 Militant Algorithms Sanction
100x100 0x5355fb2b1953a39edcb72595923c0703fce002fa   3432186.73 16K 2 Posthumanism Autonomous Zone
100x100 0xa4c19f70bdce6c2015756f4b7144053cf03f79a5   830194.42 8K 1 Antimatter Annihilation Annexation
100x100 0xe1cdf3d734d3cf23ad422547759aaf0fb9e49788   9091914.55 16K 1 Antimatter Annihilation Autonomous Zone
100x100 0xc42b44e811e20f65dbb42ac441b784139914190c   10000.00 16K 1 Antimatter Annihilation Autonomous Zone
100x100 0x68cb65a68e62fbadc942f9d940c42382754223c8   1092591.48 8K 1 Proginator PSI Autonomous Zone
100x100 0xd2cf70669258465d765c6061819f5d52b3f46fcf   859198.03 8K 1 Technocracy Annexation
100x100 0xd2cbd410ca378df75050966b32ae556ff226d179   90000.00 8K 1 Militant Algorithms Sanction
100x100 0x066d17a41e0844210144c098209db8431fd7213d   1671865.30 0K 0 Militant Algorithms Network State
100x100 0xaf7e692aa35689c6b9fa2cde0d7c130f981672ef   1704421.37 32K 1 Antimatter Annihilation Network State
100x100 0x47a547062e700f13b694642312b1df496260fad6   3442783.52 40K 3 Proginator PSI Autonomous Zone
100x100 0xcc59f08e003bd61fe1a6c9ad3e300312d3c47030   33970119.05 160K 7 Antimatter Annihilation Annexation
100x100 0xc2426247296895fabf1b3c76be43b509c260d28b   13128746.81 56K 5 Antimatter Annihilation Network State
100x100 0xc1558fdb5a30cbb27663163975bb71d4efc6b316   647131.72 0K 0 Militant Algorithms Annexation
100x100 0x42feec5c7e7d3c725864a2716ca357fa9993ccc0   9499760.05 56K 5 Preservative Algorithms Annexation
100x100 0xef4a0847fd8667b0e331d45bc1681d15c928816b   5344158.60 32K 1 Preservative Algorithms Autonomous Zone
100x100 0xbbd40744a2b085e6bd1486ae1aceec874c7a6bc7   0.00 8K 1 Antimatter Annihilation Autonomous Zone
100x100 0x6d1dfd40f4674f0112eec07498e86828c7b3cb6c   2904518.17 16K 1 Preservative Algorithms Autonomous Zone
100x100 0xb398be36f0f0228e2f18f78800f6abb4ea73124a   2214903.27 40K 2 Propulsion Autonomous Zone
100x100 0x0453bef3490d4e4cbb01ec94737b75bbc051c750   3041060.42 32K 1 Ecological Extraction Sanction
100x100 0x9a69ac1ba74a682012ee7667d8677625d29c4c06   2254752.33 8K 1 Preservative Algorithms Network State
100x100 0x37b3df5d039b230dadcc1d3bbf72e36b41bddebd   1241587.33 8K 1 Ecological Extraction Network State
100x100 0xf8ac00489f9ad4b17be49dbabe0f3aaa776db436   1401655.53 8K 1 Antimatter Annihilation Sanction
100x100 0xe7d146d300d93f284080a79c2f063b5e2afd502c   255451.97 16K 1 Preservative Algorithms Sanction
100x100 0x90bb941763f6aa08ea7bc0e79942f13e7c7995e5   2919018.61 16K 1 Preservative Algorithms Autonomous Zone
100x100 0xdec0d3e7ec06b177e237560f9aaa8b3ff97cd22a   2848454.24 16K 1 Technocracy Autonomous Zone
100x100 0xff0847bd6c84bb02bb0dc617e59def64e309c756   716104.14 0K 0 Preservative Algorithms Sanction
100x100 0x543d27a0486c4241114f638bf45a7d5e30bb1452   788568.49 8K 1 Preservative Algorithms Autonomous Zone
100x100 0x223b24fc360179b06129fdde3541cf07e8d5f2bc   1057258.68 8K 1 Proginator PSI Autonomous Zone
100x100 0x4f8575f1217c572d050f4f4a8500e29311e36cad   490359.57 8K 1 Preservative Algorithms Sanction
100x100 0xa7e581fd98b51cc1123d72c11baec8a60e0b5fac   129400.00 8K 1 Proginator PSI Network State
100x100 0x1ba422bbc1d57b060a8bac862420e057cb2d718f   232400.00 8K 1 Militant Algorithms Sanction
100x100 0xd34645732e225759ad0fba3ac17c96ab8c86b786   159044.24 8K 1 Militant Algorithms Autonomous Zone
100x100 0xdfbe491d605958b1d7b7d223112cc0c2f60616af   1402588.48 8K 1 Proginator PSI Autonomous Zone
100x100 0x72f3feb4780d1d1a8b2263e2af9b8e9d24ecde6f   6188200.74 0K 0 Proginator PSI Autonomous Zone
100x100 0xa0f4827cc74d93e83e6eddaec6206f986dda2654   15000.00 8K 1 Antimatter Annihilation Autonomous Zone
100x100 0x2c0b158a59355f3adf30aa1e126ea8d962f0d786   15322520.00 8K 1 Militant Algorithms Annexation
100x100 0xb4024efe4c5fccee804905b4904b40e5d19e6b7e   146261.37 8K 1 Preservative Algorithms Network State
100x100 0xf47a15a3cad93f1084eacb8404fed2ab83532118   796769.13 8K 1 Militant Algorithms Network State
100x100 0x8e9d34d5cb7fdaef5906160168e1e797e165d0f4   77640.45 8K 1 Posthumanism Network State
100x100 0x4a7c6c73832488b5e2f518f267de65368612d1c7   56500.00 8K 1 Proginator PSI Network State
100x100 0xfe41f645ea5e3bd1bf88ff0d6be0c448bdc9e59b   0.00 16K 1 Proginator PSI Autonomous Zone
100x100 0x84cc7223c1aef65b40ee475bba03b823294dc1c9   1574451.44 8K 1 Militant Algorithms Autonomous Zone
100x100 0xb9d21f9fd7d5de635084e2cc7e6691b8233e74c6   1767122.50 32K 1 Propulsion Autonomous Zone
100x100 0xf02350a9e55795a8700c9b0301c511e83cf3be71   230800.00 8K 1 Antimatter Annihilation Network State
100x100 0x5fd9c0a5df1549eb92998e387f8a9ffe8b5ee961   1967045.93 16K 1 Posthumanism Network State
100x100 0xa22cbd3877182c3623c7c3b32b5efd3eac12f218   556287.11 8K 1 Propulsion Autonomous Zone
100x100 0xfbc0a7682a8b08381d9f1a4509afefaee6a98e74   73504.64 8K 1 Militant Algorithms Network State
100x100 0x95ef8de16f0ec3b0b28e48ffea75c7eadf4980d0   689358.99 8K 1 Militant Algorithms Autonomous Zone
100x100 0x7ee7a378c36acc7f7530b5533dba137b94216dfd   1396698.76 8K 1 Preservative Algorithms Sanction
100x100 0x4fde66dbfc114ba4e6213ec40cbe0bbcd73092d8   195355.40 8K 1 Militant Algorithms Network State
100x100 0x074e70311c9aff1e725915aaa14c9c8ff481b61b   184755.20 8K 1 Proginator PSI Sanction
100x100 0xadec392e418e40f523e10ba756e4abc03bec6482   476076.51 8K 1 Antimatter Annihilation Sanction
100x100 0xcafae7cb0c258fb9a5c8edfa5c4a54e724ab2278   1394851.52 8K 1 Militant Algorithms Sanction
100x100 0xc082ea4227c8498a563596fc7b929237379b38bf   279259.37 0K 0 Proginator PSI Autonomous Zone
100x100 0x4fa5cf05c793c8d7818f64751e4c842d17e0a655   780155.00 8K 1 Preservative Algorithms Annexation
100x100 0x3e3588fc0dcee9cf9d2241d6353db5ccfd3a8e19   243900.00 8K 1 Antimatter Annihilation Annexation
100x100 0x7fd0a95a97e77274f5bdb05086d8f9555004be8d   2664985.07 32K 1 Preservative Algorithms Network State
100x100 0x3d7b0b879ed28ab052c88fb7ea0fea56b999f891   909681.11 8K 1 Preservative Algorithms Autonomous Zone
100x100 0x03b31c6ecc396608a621bc93dec2b9bb832848cf   298020.00 8K 1 Proginator PSI Annexation
100x100 0x22945703da349e4f3082e0c66feee46686e9756a   353260.00 8K 1 Militant Algorithms Autonomous Zone
100x100 0x5a0d0143eab7e81d2e45e665a4854575952de649   332367.35 8K 1 Technocracy Annexation
100x100 0xada6cbd477311409df392f869c21f384a2d9d1ff   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x1233c6e399399b83c053324c6fb03d3729521ac6   1408878.64 0K 0 Preservative Algorithms Sanction
100x100 0xf0e8e69703ce72224463b508b7ee0c3180279d0d   0.00 0K 0 Militant Algorithms Autonomous Zone
100x100 0x12c02e922eee53d0ffcfc1be86c8a58b9711e654   0.01 0K 0 Militant Algorithms Sanction
100x100 0xb5eac305a373fad184dad2388aa9cfc0aa4fdc54   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x43fcf64fd6dde18272b62a5b365dd8e70bdde38d   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x4d477f1aabcfc2fc3fc9b802e861c013e0123ad9   20304932.49 0K 0 Preservative Algorithms Sanction
100x100 0x861021b3b6e889e64d4a7306cba8ca4fd9fe342f   492070.66 0K 0 Militant Algorithms Annexation
100x100 0x09deaa8e60306f9a6d169bce44ef7e59946a9dfa   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x14b30b46ec4fa1a993806bd5dda4195c5a82353e   2271988.26 0K 0 Militant Algorithms Network State
100x100 0xf41eaf49685497d422c1be1ba62cd25f52e87547   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x1db8cec74589448f3e427b2d7f90e7d7e13f0927   0.00 0K 0 Preservative Algorithms Annexation
100x100 0xcaf83cce08bbe462d929281043b9292893ff6964   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x3c927ac5a2356509e956acdfdc8fd90a5942997d   0.00 0K 0 Preservative Algorithms Annexation
100x100 0xaaf7f903406e8bdbd0d3440d494f93ad7b0d4a24   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x5e3785472f87cdab0402336d54a5917e97ec40b1   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x8f21a97e4065e9cce9a752ae6c4d4609731534d0   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x7d602b32acd5942a619f49e104b20c0553c93405   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x6b48201d50b32999a4a9be7d4051d6c2269f7ef1   0.00 0K 0 Preservative Algorithms Annexation
100x100 0xd761ca958bae3e1e1aecc10e15612171c24e4ded   34161365.84 0K 0 Militant Algorithms Network State
100x100 0x3dbba5e84b93d063aca8dbaa6f507857bf7f8cd2   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x991c1650e207cce25e362cfed1aace50938ec6ef   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x7226760d5db399a26ce384c67827c5279425950d   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x7bb639464b68abc5b7cc4ba3e1a538300b54ba10   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x8328af4c65ace04382f83ab0063884f0ee694d0b   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x963de1b16610a627df19691d09b1ab3acada9687   3650900.46 0K 0 Preservative Algorithms Sanction
100x100 0x901a0c9edd093977da063cad05d957b33f8c5597   552519.99 0K 0 Posthumanism Network State
100x100 0xe7ce49b0ce6a3c4b9e1c362a614661399b9bab71   7722047.42 0K 0 Preservative Algorithms Annexation
100x100 0x60a62dbe855d4c22d65e4fdb2513ef2853e3f565   512000.00 0K 0 Preservative Algorithms Annexation
100x100 0xc6542ef1dab25a35216944e3a85d70f87bff9066   17097626.00 0K 0 Propulsion Sanction
100x100 0xebc665ca518203db60203d10979ed1ebc30f190f   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x64e87249611d98d54e6624ab64d119fa7e7a61d2   4967539.18 0K 0 Posthumanism Network State
100x100 0xd88d426d741ea3276d922825b03d6837be374d2f   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x8dd222f68fbd9dc10a163dfa8fbe3879196cd8e4   1692512.63 0K 0 Militant Algorithms Autonomous Zone
100x100 0x37199fb16a16c9161a5c352f76fa64583ee62634   92875306.12 0K 0 Militant Algorithms Network State
100x100 0xcaaffe68ba0dc89f5027d610e8b5d04039c60799   789088.48 0K 0 Preservative Algorithms Sanction
100x100 0xb910d33da7185f6a0373a064c65199de97810d13   457544.79 0K 0 Preservative Algorithms Sanction
100x100 0x73b14a41959ec1530e23f6dc7aa85f07adec1829   23356334.53 0K 0 Militant Algorithms Annexation
100x100 0x3d93507e79451b621c0fe5b545ce5d605c8b4809   1472434.36 0K 0 Proginator PSI Autonomous Zone
100x100 0xba3e59d2b966f456950afded52c53936f498f43a   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x5f366cdb73c7eb4cb2743d983e2c2f4523877b87   4193534.11 0K 0 Preservative Algorithms Annexation
100x100 0xa354c79dc8ca275a05a7b1df8d6bbf0858e0674c   10265182.37 0K 0 Militant Algorithms Annexation
100x100 0x7e525150df8a1f9e8dbb9ff0519ad1f80ad60d7a   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x93ab7195dc4dd4a098efb10b47fe48c7893b8864   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x7fac2e746440341c92260b006710726f1abb959f   0.00 0K 0 Propulsion Annexation
100x100 0x3bc9636d1a164f033e54a803d08bfb8c01b738e6   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x2e29bd54f956c91011e5013e0f90a89509f6417d   59702.82 0K 0 Preservative Algorithms Autonomous Zone
100x100 0xbf2d875e18befaf408fd9df4e2d649a62ffb4c65   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x37f4866ac041db47fc73848aa24288cd64c754d8   0.00 0K 0 Preservative Algorithms Annexation
100x100 0xdce78ebcb49698050826844e7905cfe5ce9192c8   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x456cf6cd1c283ad6e80fc8975daf41a006e5a36b   0.00 0K 0 Posthumanism Network State
100x100 0xb4efd41fb435bbdaaeb45e1f789a02ccb3367dc3   3837796.04 0K 0 Militant Algorithms Autonomous Zone
100x100 0x1aa77d91826424f939aed09823b79c9e6a38f114   18766523.46 0K 0 Militant Algorithms Autonomous Zone
100x100 0x291f51d06ffc77347d1ced2bed0c42a60cc4a788   0.00 0K 0 Militant Algorithms Sanction
100x100 0xd0b5e922035a683daa57e67808d1dd710e330af2   1076432.99 0K 0 Militant Algorithms Network State
100x100 0xf35076792be5e37c6e1f44c512a85a784efd58d9   0.00 0K 0 Preservative Algorithms Annexation
100x100 0xda7154e995385900707b54811967e9f02a87b515   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x86de5b6b78e1dfa9f94e61ee030692b49876c444   27211926.10 0K 0 Militant Algorithms Annexation
100x100 0xdf144cfb85bdd5485926b0d3ab42b0581c073d74   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x27a45873644c0181aa7c48c913cdd36169b3fea5   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x00b6a1d57c0dbc1904db849c75b6250759dbe0d3   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x1bce0701f553594189bbeed07a230bf88a74e7a8   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x0ba87959760782ba9b3aed219066f67d95b5fc95   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x57227fe96ded3ef450033de63eafb4550985cd83   0.00 0K 0 Preservative Algorithms Annexation
100x100 0x10feb6f3111197336bc64ad3d0a123f22719d58a   496439323.21 0K 0 Antimatter Annihilation Network State
100x100 0xab8d6e258a44a04a6196d4f065143130b1219ce6   1294675.72 0K 0 Posthumanism Network State
100x100 0x20c75587792bd5bfbe96abb680e9faea5b3edd9f   7500000.00 0K 0 Antimatter Annihilation Annexation
100x100 0x664e3a3a6a6fa524d06f4d612fe8440b923574bd   0.00 0K 0 Preservative Algorithms Annexation

If you don't have a CITADEL or need more now is the time to get it!

EXORDIUM is the public distribution of DRAKMA. There is no better time to accumulate & gain all the benefits of GEN0 CITADEL.