FACTION STATS

Does your Faction stand a chance?

Strategic insights and contextual intelligence into Factions

Reporting on CITADELs for FACTION Sanction & SEKT DROTH

The information in this report tries to refresh on atleast an hourly basis. The last bit of information we received was from Ethereum block number 21371962.

REPORT DATA

Below you will find a listing of all CITADEL(s) that are staked in Sanction that are SEKT DROTH.   You can look more closely at a given wallet by clicking the address. You can easily filter down the list by using the search box for things like wallet addresses or technology in any way you might like.



Token ID Wallet DROTH CITADEL(s) Total CITADEL(s) Tech Tree
326 0xe4fea45d23bed1f73e757ba874f3766ca4d30b24 3 6 Antimatter Annihilation
489 0x00c67d9d6d3d13b42a87424e145826c467cccd84 3 13 Ecological Extraction
505 0xe4fea45d23bed1f73e757ba874f3766ca4d30b24 3 6 Antimatter Annihilation
654 0x0453bef3490d4e4cbb01ec94737b75bbc051c750 1 1 Ecological Extraction
759 0xe4fea45d23bed1f73e757ba874f3766ca4d30b24 3 6 Antimatter Annihilation
810 0xbff5cb0fe33e052e544a273b2808277565732acd 1 11 Posthumanism
822 0x00c67d9d6d3d13b42a87424e145826c467cccd84 3 13 Ecological Extraction
879 0x14dd1939fed9623569c2bf7c92145a5d94cbf8b4 1 16 Militant Algorithms
903 0x00c67d9d6d3d13b42a87424e145826c467cccd84 3 13 Ecological Extraction

VISUAL REPORT