FACTION STATS

Does your Faction stand a chance?

Strategic insights and contextual intelligence into Factions

Reporting on CITADELs for FACTION Network State & SEKT ELEKT

The information in this report tries to refresh on atleast an hourly basis. The last bit of information we received was from Ethereum block number 21234771.

REPORT DATA

Below you will find a listing of all CITADEL(s) that are staked in Network State that are SEKT ELEKT.   You can look more closely at a given wallet by clicking the address. You can easily filter down the list by using the search box for things like wallet addresses or technology in any way you might like.



Token ID Wallet ELEKT CITADEL(s) Total CITADEL(s) Tech Tree
269 0x0d15a568a73be914287c15d14bb8fa6c79f9624e 1 1 Posthumanism
316 0xbd497c36628f95210dc40fcc57fd3c2b1af3dc8b 2 2 Posthumanism
359 0x099c24c9dce3aa208d37b4ed6ebb0924dfefe54b 3 6 Militant Algorithms
368 0xd93885908803759725ba5e58fcbf50c0d20c500c 1 1 Preservative Algorithms
373 0x47de4c116af2b4615dce113b225dae88f8efeab1 1 1 Posthumanism
393 0xbd497c36628f95210dc40fcc57fd3c2b1af3dc8b 2 2 Posthumanism
469 0x5169f520bfb1b67dddfc7120a66ba68bb8d3cb4d 1 1 Militant Algorithms
507 0x099c24c9dce3aa208d37b4ed6ebb0924dfefe54b 3 6 Militant Algorithms
520 0xa7e581fd98b51cc1123d72c11baec8a60e0b5fac 1 1 Proginator PSI
542 0x099c24c9dce3aa208d37b4ed6ebb0924dfefe54b 3 6 Militant Algorithms
632 0xc2426247296895fabf1b3c76be43b509c260d28b 3 5 Antimatter Annihilation
702 0x9a69ac1ba74a682012ee7667d8677625d29c4c06 1 1 Preservative Algorithms
703 0x37b3df5d039b230dadcc1d3bbf72e36b41bddebd 1 1 Ecological Extraction
767 0x8e9d34d5cb7fdaef5906160168e1e797e165d0f4 1 1 Posthumanism
771 0xf47a15a3cad93f1084eacb8404fed2ab83532118 1 1 Militant Algorithms
788 0x4a7c6c73832488b5e2f518f267de65368612d1c7 1 1 Proginator PSI
793 0xc2426247296895fabf1b3c76be43b509c260d28b 3 5 Antimatter Annihilation
796 0xb4024efe4c5fccee804905b4904b40e5d19e6b7e 1 1 Preservative Algorithms
829 0x1eee56cd6d63ae4c12ff6032969233910e04bf7c 1 2 Militant Algorithms
838 0xf02350a9e55795a8700c9b0301c511e83cf3be71 1 1 Antimatter Annihilation
865 0xfbc0a7682a8b08381d9f1a4509afefaee6a98e74 1 1 Militant Algorithms
888 0xc2426247296895fabf1b3c76be43b509c260d28b 3 5 Antimatter Annihilation
892 0x4fde66dbfc114ba4e6213ec40cbe0bbcd73092d8 1 1 Militant Algorithms

VISUAL REPORT