FACTION STATS

Does your Faction stand a chance?

Strategic insights and contextual intelligence into Factions

Reporting on CITADELs for FACTION Autonomous Zone & SEKT ELEKT

The information in this report tries to refresh on atleast an hourly basis. The last bit of information we received was from Ethereum block number 21235069.

REPORT DATA

Below you will find a listing of all CITADEL(s) that are staked in Autonomous Zone that are SEKT ELEKT.   You can look more closely at a given wallet by clicking the address. You can easily filter down the list by using the search box for things like wallet addresses or technology in any way you might like.



Token ID Wallet ELEKT CITADEL(s) Total CITADEL(s) Tech Tree
146 0xd3ea62f04c22101bf2d1043b37277d7a6ee6a5e8 2 3 Propulsion
153 0x5355fb2b1953a39edcb72595923c0703fce002fa 2 2 Posthumanism
178 0x6924686b3dcd04ae8ef91a3feccc262d020f519d 1 1 Militant Algorithms
401 0x62b8a7cf3a54215897b096ce9e53cdc2e0eaede0 1 1 Militant Algorithms
423 0xbd2024866b2b1ede8a4cfdb1bfd2cc51e027ff26 1 1 Antimatter Annihilation
430 0x9c57be9ea33018a8c898d47ed416f1d40543e5f7 1 1 Militant Algorithms
483 0x68cb65a68e62fbadc942f9d940c42382754223c8 1 1 Proginator PSI
487 0xd3ea62f04c22101bf2d1043b37277d7a6ee6a5e8 2 3 Propulsion
623 0x543d27a0486c4241114f638bf45a7d5e30bb1452 1 1 Preservative Algorithms
641 0xbbd40744a2b085e6bd1486ae1aceec874c7a6bc7 1 1 Antimatter Annihilation
695 0x223b24fc360179b06129fdde3541cf07e8d5f2bc 1 1 Proginator PSI
699 0xb398be36f0f0228e2f18f78800f6abb4ea73124a 1 2 Propulsion
734 0xdfbe491d605958b1d7b7d223112cc0c2f60616af 1 1 Proginator PSI
743 0xd34645732e225759ad0fba3ac17c96ab8c86b786 1 1 Militant Algorithms
777 0xa0f4827cc74d93e83e6eddaec6206f986dda2654 1 1 Antimatter Annihilation
787 0x5355fb2b1953a39edcb72595923c0703fce002fa 2 2 Posthumanism
808 0x84cc7223c1aef65b40ee475bba03b823294dc1c9 1 1 Militant Algorithms
826 0x47a547062e700f13b694642312b1df496260fad6 1 3 Proginator PSI
833 0xa22cbd3877182c3623c7c3b32b5efd3eac12f218 1 1 Propulsion
853 0x95ef8de16f0ec3b0b28e48ffea75c7eadf4980d0 1 1 Militant Algorithms
950 0x3d7b0b879ed28ab052c88fb7ea0fea56b999f891 1 1 Preservative Algorithms
981 0xd9e0dd027269cc23180dfa0ab911edffcaa65e81 1 3 Antimatter Annihilation
1002 0x22945703da349e4f3082e0c66feee46686e9756a 1 1 Militant Algorithms

VISUAL REPORT