FACTION STATS

Does your Faction stand a chance?

Strategic insights and contextual intelligence into Factions

Reporting on CITADELs for FACTION Annexation & SEKT DROTH

The information in this report tries to refresh on atleast an hourly basis. The last bit of information we received was from Ethereum block number 21235069.

REPORT DATA

Below you will find a listing of all CITADEL(s) that are staked in Annexation that are SEKT DROTH.   You can look more closely at a given wallet by clicking the address. You can easily filter down the list by using the search box for things like wallet addresses or technology in any way you might like.



Token ID Wallet DROTH CITADEL(s) Total CITADEL(s) Tech Tree
73 0x3944793e9eb7c838178c52b66f09b8b24c887afe 2 24 Militant Algorithms
94 0xff159b16854311930e6f789a78543fa745d82bea 6 58 Posthumanism
95 0xff159b16854311930e6f789a78543fa745d82bea 6 58 Posthumanism
108 0xf8457ffac53387a027ba288a408cf5f5c7994e43 1 14 Antimatter Annihilation
113 0x3944793e9eb7c838178c52b66f09b8b24c887afe 2 24 Militant Algorithms
138 0xff159b16854311930e6f789a78543fa745d82bea 6 58 Posthumanism
206 0xbedb6094b6d6fbb8a46de7a9b39dc8464f05e692 1 1 Antimatter Annihilation
442 0xff159b16854311930e6f789a78543fa745d82bea 6 58 Posthumanism
473 0x9dc73c2aef8682616672c73b44a1edf56b680dd4 4 20 Ecological Extraction
517 0xff159b16854311930e6f789a78543fa745d82bea 6 58 Posthumanism
522 0xcc59f08e003bd61fe1a6c9ad3e300312d3c47030 3 7 Antimatter Annihilation
529 0xcc59f08e003bd61fe1a6c9ad3e300312d3c47030 3 7 Antimatter Annihilation
750 0x9dc73c2aef8682616672c73b44a1edf56b680dd4 4 20 Ecological Extraction
779 0x824eb9bd63e9208bab3d5ae718d680cd9fd447df 1 6 Antimatter Annihilation
780 0xff159b16854311930e6f789a78543fa745d82bea 6 58 Posthumanism
799 0x9dc73c2aef8682616672c73b44a1edf56b680dd4 4 20 Ecological Extraction
873 0xcc59f08e003bd61fe1a6c9ad3e300312d3c47030 3 7 Antimatter Annihilation
887 0x9dc73c2aef8682616672c73b44a1edf56b680dd4 4 20 Ecological Extraction

VISUAL REPORT